Some of the better SBCs have run Asteroids@Home in the past, the combined results giving this table
Period Search Application
| Board | Average Run Time in sec. | Average CPU Time in sec. | Credit per WU | Credit per Day/CPU | Credit per kWH |
|---|---|---|---|---|---|
| 8GB Odroid-M1, Quad-core Cortex-A55, 9.6W measured power draw, 4 WUs/CPU, running at 2000 MHz under Debian 12 | 54,976 | 54,247 | 42.80 | 269 | 1,625 |
| 2GB Nvidia Jetson Nano, Quad-core Cortex-A57, 10W estimated power draw, 4 WUs/CPU, running at 2000 MHz under Ubuntu 20.04.6 LTS | 37,601 | 35,671 |
58.45 | 537 | 2,238 |
| 4GB Radxa Rock Pi 4B+, Hexa-core Cortex-A72 (2) / Cortex-A53 (4), 8.0W estimated power draw, 6 WUs/CPU, running at 2000 (A72)/1500 (A53) MHz under Armbian 6.12.54 | 52,914 | 52,238 |
59.77 | 586 | 3,050 |
| 4GB Hardkernel Odroid-N2+, Hexa-core Cortex-A73 (4) / Cortex-A53 (2), 6.2W estimated power draw, 6 WUs/CPU, running at 2400 (A73)/2000 (A53) MHz under Armbian 6.12.57 | 30,761 | 25,580 |
60.28 | 1,016 | 6,827 |
| 4GB Hardkernel Odroid-N2+, Hexa-core Cortex-A73 (4) / Cortex-A53 (2), 6.2W estimated power draw, 6 WUs/CPU, running at 2400 (A73)/2000 (A53) MHz under Android 9 PIE | 10,054 | 9,855 | 27.53 | 1,420 | 9,540 |
| 8GB Raspberry Pi 5, Quad-core Cortex-A76, 7.2W estimated power draw, 4 WUs/CPU, running at 2400 MHz under Raspberry Pi OS Bookworm | 12,891 | 12,199 |
67.84 | 1,819 | 10,526 |

