#1 Benchmarks Asteroids@Home
Posted: Tue Dec 09, 2025 5:26 pm
At the moment Asteroids@Home is the project I point those SBCs at that can't run Einstein@Home due to lack of RAM per core.
Some of the better SBCs have run Asteroids@Home in the past, the combined results giving this table
Period Search Application
Three conclusions so far:
Some of the better SBCs have run Asteroids@Home in the past, the combined results giving this table
Period Search Application
| Board | Average Run Time in sec. | Average CPU Time in sec. | Credit per WU | Credit per Day/CPU | Credit per kWH |
|---|---|---|---|---|---|
| 8GB Odroid-M1, Quad-core Cortex-A55, 9.6W measured power draw, 4 WUs/CPU, running at 2000 MHz under Debian 12 | 54,976 | 54,247 | 42.80 | 269 | 1,625 |
| 2GB Nvidia Jetson Nano, Quad-core Cortex-A57, 10W estimated power draw, 4 WUs/CPU, running at 2000 MHz under Ubuntu 20.04.6 LTS | 37,601 | 35,671 |
58.45 | 537 | 2,238 |
| 4GB Radxa Rock Pi 4B+, Hexa-core Cortex-A72 (2) / Cortex-A53 (4), 8.0W estimated power draw, 6 WUs/CPU, running at 2000 (A72)/1500 (A53) MHz under Armbian 6.12.54 | 52,914 | 52,238 |
59.77 | 586 | 3,050 |
| 4GB Hardkernel Odroid-N2+, Hexa-core Cortex-A73 (4) / Cortex-A53 (2), 6.2W estimated power draw, 6 WUs/CPU, running at 2400 (A73)/2000 (A53) MHz under Armbian 6.12.57 | 30,761 | 25,580 |
60.28 | 1,016 | 6,827 |
| 4GB Hardkernel Odroid-N2+, Hexa-core Cortex-A73 (4) / Cortex-A53 (2), 6.2W estimated power draw, 6 WUs/CPU, running at 2400 (A73)/2000 (A53) MHz under Android 9 Pie | 10,054 | 9,855 | 27.53 | 1,420 | 9,540 |
| 4GB Raspberry Pi 4, Quad-core Cortex-A72, 7.2W estimated power draw, 4 WUs/CPU, running at 2000 MHz under Raspberry Pi OS Bookworm | 23,437 | 23,003 |
41.23 | 608 | 3,519 |
| 8GB Raspberry Pi 5, Quad-core Cortex-A76, 12.7W estimated power draw, 4 WUs/CPU, running at 2400 MHz under Raspberry Pi OS Bookworm | 12,891 | 12,199 |
67.84 | 1,819 | 5,967 |
- Asteroids@Home still doesn't pay well, as had already been previously established.
- Asteroids@Home have improved, modernized and even optimized their apps, so you can now run four or six at a time on a Single Board Computer.
- On the Odroid-N2+ an old Android 9 Pie performs way better than a modern Armbian Linux.