Page 1 of 1
					
				#1 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Sun Jan 01, 2017 1:46 pm
				by Alez
				http://boincstats.com/en/stats/challenge/team/chat/849
Name	Compete against Gridcoin: YOYO 3 day Race #001
Status	Upcoming
Project	yoyo@home
Issued by	gridcoin
Start time	2017-01-13 01:30 UTC
End time	2017-01-16 01:30 UTC
Late entrants allowed?	Yes
Number of teams participating	ยป 15
Number of users participating	0
 
			 
			
					
				#2 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Mon Jan 09, 2017 11:12 pm
				by scole of TSBT
				Anyone want to hit this challenge before the numberfields challenge? No bunkering on either for me. I still have a little more TN-Grid work I want to get in.
			 
			
					
				#3 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 10:31 am
				by Silver
				Yeah why not
			 
			
					
				#4 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 4:27 pm
				by scole of TSBT
				ok, maybe a little bunker.
			 
			
					
				#5 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 5:21 pm
				by Silver
				scole250 wrote:ok, maybe a little bunker.
 
Is there a "best" project to run credit wise or are they all much the same?
 
			
					
				#6 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 5:49 pm
				by scole of TSBT
				Silver wrote:Is there a "best" project to run credit wise or are they all much the same?
I believe ECM pays best, with Muon next.
 
			
					
				#7 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 6:37 pm
				by Bryan
				ECM pays a little better than Muon and they pay about 20% better than OGR.  
ECM on Windows pays about 20% more than running it on Linux.
			 
			
					
				#8 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 11:13 pm
				by Silver
				Thanks chaps.
			 
			
					
				#9 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 11:22 pm
				by jondi
				I do remember ECM used to occasionally dish out some 'mp*' work units that gave twice as much credit, don't know if they still do, been a while since I ran it.
			 
			
					
				#10 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 11:28 pm
				by scole of TSBT
				jondi wrote:I do remember ECM used to occasionally dish out some 'mp*' work units that gave twice as much credit, don't know if they still do, been a while since I ran it.
I saw a news post where they said they had ECM WUs that required 10GB of memory and paid double the credit but I'm not sure how you select or prevent getting those.
 
			
					
				#11 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 11:32 pm
				by Bryan
				Jondi makes a good point.  There was a RSS feed that came out a short time ago saying there were ECM tasks paying double credits because they used a boatload of memory.  I found it, dated 12/23/16
The ecm P2 workunits require up to 10 GB RAM. Because of this they get double credits. Systems with less RAM should not get them.
 
			
					
				#12 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Tue Jan 10, 2017 11:42 pm
				by jondi
				I'm not sure if they are the same ones, they may have used more memory but certainly nothing like 10 gigs per WU. I remember talking about them in our forums and having just done a search I see it was 4 years ago.
			 
			
					
				#13 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Wed Jan 11, 2017 2:41 pm
				by Silver
				10 gig of ram!?
I'm not going to be getting through many of them then.
			 
			
					
				#14 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Thu Jan 12, 2017 1:08 am
				by Dirk Broer
				10GB of RAM 
per WU? Is that sloppy programming or not? 

  32GB for an unthreaded quad-core ain't good enough then! 

Let alone a quad with hyperthreading: to be able to run eight WUs you'd need 80GB of RAM (and a server to play with).
P.S. Running eight on my i7 with a mere 16 GB of RAM, ATM
 
			
					
				#15 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Sat Jan 14, 2017 2:36 am
				by Dirk Broer
				Our (AMD Users) Jason is almost single-handedly clobbering the whole of the Borg here (with a little help from me and LazyKiller)!
			 
			
					
				#16 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Sat Jan 14, 2017 2:49 am
				by scole of TSBT
				Well done you guys! I screwed up and dropped over 70k before I realized I was still on AP  

 
			
					
				#17 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Sat Jan 14, 2017 10:26 am
				by Silver
				I see SUSA is having a crack at this one, I suspect our chances of coming out on top are slim 

 
			
					
				#18 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Sun Jan 15, 2017 1:44 am
				by Dirk Broer
				Our Jason got diverted by WCG Beta and HSTB WUs...the Borg in a secure 2nd position ATM
			 
			
					
				#19 Re: 13/1-16/1 Compete against Gridcoin: YOYO 3 day Race #001
				Posted: Thu Jan 19, 2017 1:19 am
				by scole of TSBT
				TSBT finished 8th of 14 teams
Individual kudos to...
MarkRBright 31st
scole of TSBT 32nd
Paul of TSBT 64th
Snowdog of TSBT 190th
Philippe 202nd
atfogarasi 325th
Well done us!