Benchmarks

Forum rules
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#1 Benchmarks

Post by davidbam »

:geek:
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#2 Ryzen Threadripper 2990wx @ 3MHz on Linux

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
5601.32 5148.20 130128,33521,38916e Lattice Sieve V5 v1.10
5534.13 4861.21 130129,89421,64916e Lattice Sieve V5 v1.10
5680.64 5053.46 130126,54321,09116e Lattice Sieve V5 v1.10
5415.71 4656.00 130132,73422,12216e Lattice Sieve V5 v1.10
5656.29 4883.71 130127,08821,18116e Lattice Sieve V5 v1.10
5237.27 4542.56 130137,25622,87616e Lattice Sieve V5 v1.10
5562.64 4991.50 130129,22821,53816e Lattice Sieve V5 v1.10
4943.46 4519.95 130145,41424,23616e Lattice Sieve V5 v1.10
5269.02 4753.85 130136,42922,73816e Lattice Sieve V5 v1.10
5812.40 5347.12 130123,67520,61216e Lattice Sieve V5 v1.10
5352.07 4753.04 130134,31222,38516e Lattice Sieve V5 v1.10
5354.51 4731.74 130134,25122,37516e Lattice Sieve V5 v1.10
5126.49 4587.95 130140,22223,37016e Lattice Sieve V5 v1.10
5354.21 4965.30 130134,25822,37616e Lattice Sieve V5 v1.10
6041.38 5511.23 130118,98719,83116e Lattice Sieve V5 v1.10
4765.43 4371.85 130150,84625,14116e Lattice Sieve V5 v1.10
6406.60 5927.99 130112,20418,70116e Lattice Sieve V5 v1.10
5463.79 4782.78 130131,56621,92816e Lattice Sieve V5 v1.10
5645.29 5178.77 130127,33621,22316e Lattice Sieve V5 v1.10
5761.56 5060.45 130124,76620,79416e Lattice Sieve V5 v1.10
5,499.214,931.43130131,26721,878Averages for Ryzen 2990wx, 250W, 64 WU per proc
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
4551.08 4249.91 130157,95126,32516e Lattice Sieve V5 v1.10
4349.80 4057.27 130165,26027,54316e Lattice Sieve V5 v1.10
4518.77 4178.57 130159,08026,51316e Lattice Sieve V5 v1.10
4293.29 3991.80 130167,43527,90616e Lattice Sieve V5 v1.10
4087.72 3757.04 130175,85529,30916e Lattice Sieve V5 v1.10
4356.07 4035.25 130165,02227,50416e Lattice Sieve V5 v1.10
3995.91 3684.94 130179,89629,98316e Lattice Sieve V5 v1.10
4509.74 4160.82 130159,39926,56616e Lattice Sieve V5 v1.10
4048.50 3706.78 130177,55929,59316e Lattice Sieve V5 v1.10
4414.52 4126.83 130162,83727,14016e Lattice Sieve V5 v1.10
4297.56 3986.77 130167,26927,87816e Lattice Sieve V5 v1.10
3972.61 3675.89 130180,95130,15916e Lattice Sieve V5 v1.10
3582.66 3272.06 130200,64633,44116e Lattice Sieve V5 v1.10
4147.74 3860.01 130173,31128,88516e Lattice Sieve V5 v1.10
4491.67 4158.18 130160,04026,67316e Lattice Sieve V5 v1.10
4258.27 3949.59 130168,81228,13516e Lattice Sieve V5 v1.10
4593.35 4281.00 130156,49826,08316e Lattice Sieve V5 v1.10
3921.98 3581.07 130183,28730,54816e Lattice Sieve V5 v1.10
4228.87 3872.04 130169,98628,33116e Lattice Sieve V5 v1.10
4180.38 3867.32 130171,95828,66016e Lattice Sieve V5 v1.10
4,240.023,922.66130170,15328,359Averages for Ryzen 2990wx, 250W, 64 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#3 Ryzen 3900X 4GHz on Linux

Post by davidbam »

Well over 50% the output of a 64thread 2990wx and better per KwH too
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
3258.32 3121.24 13082,73232,83016e Lattice Sieve V5 v1.10
3517.14 3364.31 13076,64430,41416e Lattice Sieve V5 v1.10
2914.38 2812.25 13092,49636,70516e Lattice Sieve V5 v1.10
3374.69 3233.60 13079,87931,69816e Lattice Sieve V5 v1.10
3873.21 3694.38 13069,59827,61816e Lattice Sieve V5 v1.10
3658.56 3484.10 13073,68129,23916e Lattice Sieve V5 v1.10
3397.79 3264.91 13079,33631,48316e Lattice Sieve V5 v1.10
3301.45 3172.34 13081,65132,40116e Lattice Sieve V5 v1.10
3461.98 3295.91 13077,86530,89916e Lattice Sieve V5 v1.10
3662.59 3491.24 13073,60029,20616e Lattice Sieve V5 v1.10
3375.69 3235.97 13079,85631,68916e Lattice Sieve V5 v1.10
3594.37 3443.26 13074,99729,76116e Lattice Sieve V5 v1.10
2623.60 2551.59 130102,74740,77316e Lattice Sieve V5 v1.10
3566.26 3422.57 13075,58829,99516e Lattice Sieve V5 v1.10
2933.44 2840.05 13091,89536,46616e Lattice Sieve V5 v1.10
3585.32 3425.50 13075,18729,83616e Lattice Sieve V5 v1.10
3362.64 3215.92 13080,16631,81216e Lattice Sieve V5 v1.10
3423.87 3275.05 13078,73231,24316e Lattice Sieve V5 v1.10
3346.59 3205.94 13080,55031,96416e Lattice Sieve V5 v1.10
3807.02 3633.67 13070,80828,09816e Lattice Sieve V5 v1.10
3,401.953,259.1913079,90131,707Averages for Ryzen 3900X, 105W, 24 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#4 Ryzen 3900X 4GHz on Windows 10

Post by davidbam »

figures from @VietOZ Much more points .. I notice you get v1.11 app. Wonder if that is Windows only
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2224.412222.44130121,18648,09016e Lattice Sieve V5 v1.11
2314.672312.39130116,46146,21516e Lattice Sieve V5 v1.11
2656.232653.09130101,48540,27216e Lattice Sieve V5 v1.11
2552.742550.23130105,59941,90516e Lattice Sieve V5 v1.11
2620.782618.41130102,85840,81716e Lattice Sieve V5 v1.11
2688.492686.27130100,26739,78916e Lattice Sieve V5 v1.11
2789.862787.5913096,62438,34316e Lattice Sieve V5 v1.11
2976.182973.2513090,57535,94316e Lattice Sieve V5 v1.11
2866.092863.3413094,05437,32316e Lattice Sieve V5 v1.11
2480.362477.50130108,68143,12716e Lattice Sieve V5 v1.11
3137.423134.2213085,92034,09516e Lattice Sieve V5 v1.11
2993.092990.5213090,06335,73916e Lattice Sieve V5 v1.11
2666.352662.97130101,10040,11916e Lattice Sieve V5 v1.11
2758.692755.4813097,71638,77616e Lattice Sieve V5 v1.11
2882.692879.9413093,51337,10816e Lattice Sieve V5 v1.11
2629.002626.73130102,53640,68916e Lattice Sieve V5 v1.11
2967.942964.8113090,82736,04216e Lattice Sieve V5 v1.11
2923.862921.4413092,19636,58616e Lattice Sieve V5 v1.11
2486.252483.52130108,42443,02516e Lattice Sieve V5 v1.11
2176.242173.20130123,86949,15416e Lattice Sieve V5 v1.11
2,689.572,686.87130101,19840,158Averages for Ryzen 3900X, 105W, 24 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
User avatar
Dirk Broer
Corsair
Corsair
Posts: 1962
Joined: Thu Feb 20, 2014 11:24 pm
Location: Leiden, South Holland, Netherlands
Contact:

#5 Re: Ryzen 3900X 4GHz on Windows 10

Post by Dirk Broer »

davidBAM wrote: Thu Jan 02, 2020 7:36 pm figures from @VietOZ Much more points .. I notice you get v1.11 app. Wonder if that is Windows only
Yep, the only other way is with Intel 64-bit Mac OS 10.5 or later
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#6 Ryzen 3600 4GHz on Windows

Post by davidbam »

figures from @VietOZ Thank you
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2677.892663.1913050,33232,26416e Lattice Sieve V5 v1.11
2394.812381.3613056,28236,07816e Lattice Sieve V5 v1.11
2534.482520.1913053,18034,09016e Lattice Sieve V5 v1.11
2748.142731.4213049,04631,43916e Lattice Sieve V5 v1.11
2820.252804.4713047,79230,63616e Lattice Sieve V5 v1.11
2684.932670.4413050,20032,18016e Lattice Sieve V5 v1.11
2620.722604.2513051,43032,96816e Lattice Sieve V5 v1.11
2775.962757.1913048,55431,12416e Lattice Sieve V5 v1.11
2932.952910.0913045,95529,45816e Lattice Sieve V5 v1.11
3185.753163.8013042,30827,12116e Lattice Sieve V5 v1.11
2873.752853.2313046,90230,06516e Lattice Sieve V5 v1.11
2710.262690.1713049,73131,87916e Lattice Sieve V5 v1.11
2962.122940.3913045,50329,16816e Lattice Sieve V5 v1.11
2980.232958.8013045,22628,99116e Lattice Sieve V5 v1.11
2720.392700.5013049,54631,76016e Lattice Sieve V5 v1.11
3036.423015.9813044,38928,45516e Lattice Sieve V5 v1.11
2742.352726.6313049,14931,50616e Lattice Sieve V5 v1.11
2560.002546.3313052,65033,75016e Lattice Sieve V5 v1.11
2440.812431.8913055,22135,39816e Lattice Sieve V5 v1.11
2708.262699.6413049,76831,90216e Lattice Sieve V5 v1.11
2,755.522,738.5013049,15831,512Averages for Ryzen 3600, 65W, 12 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
VietOZ
Boinc Sergeant
Boinc Sergeant
Posts: 133
Joined: Sat Oct 20, 2018 6:04 pm

#7 3970x

Post by VietOZ »

51 threads assumed to use 280W. Limiting factor seems to be L3 cache though
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2996.332992.91130191,17828,44916e Lattice Sieve V5 v1.11
3325.483321.48130172,25525,63316e Lattice Sieve V5 v1.11
3020.383017.02130189,65628,22316e Lattice Sieve V5 v1.11
3414.193410.20130167,78024,96716e Lattice Sieve V5 v1.11
3285.163282.03130174,37025,94816e Lattice Sieve V5 v1.11
3887.513883.72130147,35221,92716e Lattice Sieve V5 v1.11
3226.463222.97130177,54226,42016e Lattice Sieve V5 v1.11
3072.643069.08130186,43027,74316e Lattice Sieve V5 v1.11
3266.533262.33130175,36426,09616e Lattice Sieve V5 v1.11
3134.163131.06130182,77127,19816e Lattice Sieve V5 v1.11
2992.762989.70130191,40628,48316e Lattice Sieve V5 v1.11
3081.313077.45130185,90527,66416e Lattice Sieve V5 v1.11
3254.653251.06130176,00426,19116e Lattice Sieve V5 v1.11
3426.773423.31130167,16424,87616e Lattice Sieve V5 v1.11
3155.813152.80130181,51727,01116e Lattice Sieve V5 v1.11
3466.333462.88130165,25624,59216e Lattice Sieve V5 v1.11
3530.653526.67130162,24524,14416e Lattice Sieve V5 v1.11
2941.342938.58130194,75228,98116e Lattice Sieve V5 v1.11
3024.543021.16130189,39528,18416e Lattice Sieve V5 v1.11
3125.583122.09130183,27227,27316e Lattice Sieve V5 v1.11
3,231.433,227.93130178,08126,500Averages for Ryzen 3970X, 280W, 51 WU per proc
SolidAir79
San Dan
San Dan
Posts: 1035
Joined: Sat Aug 10, 2019 2:28 pm
Location: Scotland, Angus

#8 Re: Benchmarks 5950X 4.4GHZ all core

Post by SolidAir79 »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
1824.63 1818.15 130147,73858,62616e Lattice Sieve V5 v1.10
1727.66 1721.85 130156,03161,91716e Lattice Sieve V5 v1.10
1844.86 1838.20 130146,11857,98316e Lattice Sieve V5 v1.10
1662.34 1656.39 130162,16264,35016e Lattice Sieve V5 v1.10
1743.70 1736.56 130154,59561,34716e Lattice Sieve V5 v1.10
2050.50 2043.48 130131,46552,16816e Lattice Sieve V5 v1.10
1921.06 1914.61 130140,32355,68416e Lattice Sieve V5 v1.10
1853.01 1846.02 130145,47657,72816e Lattice Sieve V5 v1.10
1718.51 1711.96 130156,86162,24716e Lattice Sieve V5 v1.10
1424.86 1419.24 130189,18975,07516e Lattice Sieve V5 v1.10
1501.06 1495.65 130179,58571,26416e Lattice Sieve V5 v1.10
1624.39 1618.97 130165,95065,85316e Lattice Sieve V5 v1.10
1825.95 1820.22 130147,63258,58416e Lattice Sieve V5 v1.10
1689.42 1683.33 130159,56263,31816e Lattice Sieve V5 v1.10
1818.76 1811.95 130148,21558,81616e Lattice Sieve V5 v1.10
1556.17 1550.82 130173,22568,74016e Lattice Sieve V5 v1.10
1787.13 1781.43 130150,83859,85716e Lattice Sieve V5 v1.10
1929.54 1923.66 130139,70655,43916e Lattice Sieve V5 v1.10
1862.06 1855.16 130144,76957,44816e Lattice Sieve V5 v1.10
1614.38 1608.55 130166,97966,26216e Lattice Sieve V5 v1.10
1,749.001,742.81130155,32161,635Averages for 5950x, 105W, 24 WU per proc
Image
User avatar
Dirk Broer
Corsair
Corsair
Posts: 1962
Joined: Thu Feb 20, 2014 11:24 pm
Location: Leiden, South Holland, Netherlands
Contact:

#9 Re: Benchmarks

Post by Dirk Broer »

How do we know the value for kWH in these tables?
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#10 Re: Benchmarks

Post by davidbam »

It is based purely on the published TDP of the chip, 105W in this case.

Clearly there are many other components in a full systems but I think this is defensible when you are looking only to compare CPU performance
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
User avatar
Dirk Broer
Corsair
Corsair
Posts: 1962
Joined: Thu Feb 20, 2014 11:24 pm
Location: Leiden, South Holland, Netherlands
Contact:

#11 Re: Benchmarks

Post by Dirk Broer »

davidBAM wrote: Fri May 21, 2021 5:02 pm It is based purely on the published TDP of the chip, 105W in this case.

Clearly there are many other components in a full systems but I think this is defensible when you are looking only to compare CPU performance
Thanks! This makes it possible for me to contribute to these tables. I thought/feared you used a Kill-a-Watt or suchlike apparatus and wondered about the contribution of other components in a system.
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#12 Re: Benchmarks

Post by davidbam »

Excellent, thanks. The tables are created from a copy/paste of a full page of 20 results (from *most* projects) - WCG and YoYo are exceptions, of course. I'll dig out some instructions for you
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#13 Re: Benchmarks

Post by davidbam »

Comparing different app types on same machine. Buy enough RAM and you earn LOADS more
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2674.40 2650.24 13050,39832,30616e Lattice Sieve V5 v1.10
2621.29 2602.82 13051,41932,96116e Lattice Sieve V5 v1.10
2919.01 2898.26 13046,17529,59916e Lattice Sieve V5 v1.10
2640.23 2617.71 13051,05032,72416e Lattice Sieve V5 v1.10
2856.80 2830.60 13047,18030,24416e Lattice Sieve V5 v1.10
2938.03 2910.80 13045,87629,40716e Lattice Sieve V5 v1.10
2972.14 2946.94 13045,34929,07016e Lattice Sieve V5 v1.10
2762.85 2739.86 13048,78431,27216e Lattice Sieve V5 v1.10
2451.98 2429.00 13054,96935,23716e Lattice Sieve V5 v1.10
3055.44 3028.38 13044,11328,27716e Lattice Sieve V5 v1.10
2439.54 2420.15 13055,25035,41716e Lattice Sieve V5 v1.10
2685.48 2658.89 13050,19032,17316e Lattice Sieve V5 v1.10
3040.23 3015.63 13044,33328,41916e Lattice Sieve V5 v1.10
2889.81 2867.67 13046,64129,89816e Lattice Sieve V5 v1.10
2915.99 2891.94 13046,22229,63016e Lattice Sieve V5 v1.10
2590.16 2567.10 13052,03733,35716e Lattice Sieve V5 v1.10
3283.80 3256.02 13041,04526,31116e Lattice Sieve V5 v1.10
2585.25 2562.53 13052,13633,42016e Lattice Sieve V5 v1.10
2602.20 2580.02 13051,79633,20316e Lattice Sieve V5 v1.10
2835.77 2811.59 13047,53030,46816e Lattice Sieve V5 v1.10
2,788.022,764.3113048,62531,170Averages for ryzen3600, 65W, 12 WU per proc
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
1534.79 1498.84 5033,77721,65216e Lattice Sieve for smaller numbers v1.10
1589.97 1550.95 5032,60420,90016e Lattice Sieve for smaller numbers v1.10
1567.99 1529.92 5033,06121,19316e Lattice Sieve for smaller numbers v1.10
1658.42 1619.81 5031,25920,03816e Lattice Sieve for smaller numbers v1.10
1510.01 1473.80 5034,33122,00716e Lattice Sieve for smaller numbers v1.10
1733.47 1696.09 5029,90519,17016e Lattice Sieve for smaller numbers v1.10
1889.69 1841.85 5027,43317,58516e Lattice Sieve for smaller numbers v1.10
1938.96 1889.51 5026,73617,13816e Lattice Sieve for smaller numbers v1.10
1775.57 1732.54 5029,19618,71616e Lattice Sieve for smaller numbers v1.10
1396.65 1363.53 5037,11723,79316e Lattice Sieve for smaller numbers v1.10
1786.77 1740.94 5029,01318,59816e Lattice Sieve for smaller numbers v1.10
1566.03 1533.38 5033,10321,22016e Lattice Sieve for smaller numbers v1.10
1405.85 1370.96 5036,87423,63716e Lattice Sieve for smaller numbers v1.10
1293.18 1262.54 5040,08725,69716e Lattice Sieve for smaller numbers v1.10
1660.03 1619.81 5031,22820,01816e Lattice Sieve for smaller numbers v1.10
2018.54 1968.73 5025,68216,46316e Lattice Sieve for smaller numbers v1.10
1231.38 1202.05 5042,09926,98716e Lattice Sieve for smaller numbers v1.10
1657.22 1617.71 5031,28120,05216e Lattice Sieve for smaller numbers v1.10
1618.16 1578.67 5032,03620,53616e Lattice Sieve for smaller numbers v1.10
1676.42 1636.31 5030,92319,82216e Lattice Sieve for smaller numbers v1.10
1,625.461,586.405032,38720,761Averages for ryzen3600, 65W, 12 WU per proc
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
1866.93 1807.86 4424,43515,66415e Lattice Sieve for smaller numbers v1.10
1794.23 1737.36 4425,42616,29815e Lattice Sieve for smaller numbers v1.10
1752.72 1700.23 4426,02816,68415e Lattice Sieve for smaller numbers v1.10
1868.76 1810.31 4424,41115,64815e Lattice Sieve for smaller numbers v1.10
1835.24 1776.75 4424,85715,93415e Lattice Sieve for smaller numbers v1.10
1723.96 1671.88 4426,46216,96315e Lattice Sieve for smaller numbers v1.10
1918.78 1857.13 4423,77515,24015e Lattice Sieve for smaller numbers v1.10
1972.97 1911.35 4423,12214,82215e Lattice Sieve for smaller numbers v1.10
1899.41 1844.12 4424,01815,39615e Lattice Sieve for smaller numbers v1.10
1892.92 1836.79 4424,10015,44915e Lattice Sieve for smaller numbers v1.10
1774.45 1717.48 4425,70916,48015e Lattice Sieve for smaller numbers v1.10
1764.65 1706.13 4425,85216,57215e Lattice Sieve for smaller numbers v1.10
1732.33 1676.41 4426,33416,88115e Lattice Sieve for smaller numbers v1.10
1832.85 1775.58 4424,89015,95515e Lattice Sieve for smaller numbers v1.10
1807.07 1749.33 4425,24516,18315e Lattice Sieve for smaller numbers v1.10
1688.32 1634.32 4427,02017,32115e Lattice Sieve for smaller numbers v1.10
1904.93 1842.96 4423,94815,35115e Lattice Sieve for smaller numbers v1.10
1745.46 1687.94 4426,13616,75415e Lattice Sieve for smaller numbers v1.10
1877.42 1816.38 4424,29915,57615e Lattice Sieve for smaller numbers v1.10
1978.64 1921.76 4423,05614,77915e Lattice Sieve for smaller numbers v1.10
1,831.601,774.104424,95615,998Averages for ryzen3600, 65W, 12 WU per proc
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2640.55 2566.69 4417,27611,07515e Lattice Sieve v1.10
2532.53 2460.54 4418,01311,54715e Lattice Sieve v1.10
2435.03 2363.24 4418,73512,00915e Lattice Sieve v1.10
2574.57 2503.67 4417,71911,35815e Lattice Sieve v1.10
2558.64 2486.66 4417,82911,42915e Lattice Sieve v1.10
2585.59 2510.98 4417,64411,31015e Lattice Sieve v1.10
2533.34 2460.09 4418,00811,54315e Lattice Sieve v1.10
2516.14 2444.89 4418,13111,62215e Lattice Sieve v1.10
2714.73 2637.98 4416,80410,77215e Lattice Sieve v1.10
2535.24 2462.51 4417,99411,53515e Lattice Sieve v1.10
2490.17 2420.37 4418,32011,74315e Lattice Sieve v1.10
2624.39 2551.62 4417,38311,14315e Lattice Sieve v1.10
2562.45 2493.49 4417,80311,41215e Lattice Sieve v1.10
2302.60 2238.07 4419,81212,70015e Lattice Sieve v1.10
2609.53 2537.83 4417,48211,20615e Lattice Sieve v1.10
2414.08 2345.49 4418,89712,11415e Lattice Sieve v1.10
2563.16 2490.78 4417,79811,40915e Lattice Sieve v1.10
2593.52 2524.15 4417,59011,27515e Lattice Sieve v1.10
2518.35 2449.18 4418,11511,61215e Lattice Sieve v1.10
2476.64 2406.58 4418,42011,80815e Lattice Sieve v1.10
2,539.062,467.744417,98911,531Averages for ryzen3600, 65W, 12 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
SolidAir79
San Dan
San Dan
Posts: 1035
Joined: Sat Aug 10, 2019 2:28 pm
Location: Scotland, Angus

#14 Re: Benchmarks 5950X 4.4GHZ locked 32 Threads linux

Post by SolidAir79 »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
2688.35 2678.82 130133,69753,05416e Lattice Sieve V5 v1.10
2609.66 2599.77 130137,72854,65416e Lattice Sieve V5 v1.10
2677.48 2671.06 130134,24053,27016e Lattice Sieve V5 v1.10
2786.13 2775.20 130129,00551,19216e Lattice Sieve V5 v1.10
2785.98 2774.02 130129,01251,19516e Lattice Sieve V5 v1.10
2653.34 2644.33 130135,46153,75416e Lattice Sieve V5 v1.10
2733.03 2723.40 130131,51152,18716e Lattice Sieve V5 v1.10
3191.17 3180.97 130112,63144,69516e Lattice Sieve V5 v1.10
2512.93 2506.57 130143,03056,75816e Lattice Sieve V5 v1.10
2713.68 2704.21 130132,44952,55916e Lattice Sieve V5 v1.10
2929.61 2918.54 130122,68748,68516e Lattice Sieve V5 v1.10
2913.42 2903.22 130123,36848,95616e Lattice Sieve V5 v1.10
3017.84 3011.66 130119,10047,26216e Lattice Sieve V5 v1.10
2480.91 2470.34 130144,87657,49016e Lattice Sieve V5 v1.10
3099.79 3089.84 130115,95146,01216e Lattice Sieve V5 v1.10
2856.17 2844.48 130125,84149,93716e Lattice Sieve V5 v1.10
2988.25 2974.06 130120,27947,73016e Lattice Sieve V5 v1.10
2925.05 2912.21 130122,87848,76116e Lattice Sieve V5 v1.10
2939.20 2928.08 130122,28648,52616e Lattice Sieve V5 v1.10
2251.44 2243.07 130159,64263,35016e Lattice Sieve V5 v1.10
2,787.672,777.69130129,78451,501Averages for 5950x, 105W, 32 WU per proc
Image
Post Reply Previous topicNext topic

Return to “NFS”