Benchmarks

LHC@Home (formarly classic ) Home to all CERN based projects. LHC@Home is now the main overall project for all the various subprojects ran by CERN
Forum rules
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#1 Benchmarks

Post by davidbam »

:geek:
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#2 i5-4310M laptop on Linux

Post by davidbam »

:shock: some WU score less than 0.5 :shock:
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
414.89 407.83 1850957SixTrack v502.05 (sse2)
174.18 170.00 0814916SixTrack v502.05 (sse2)
473.83 462.78 21,2111,363SixTrack v502.05 (sse2)
1214.39 1190.26 41,1011,240SixTrack v502.05 (sse2)
222.74 217.63 19621,083SixTrack v502.05 (sse2)
420.12 413.24 1880991SixTrack v502.05 (sse2)
1784.62 1759.09 101,9172,159SixTrack v502.05 (sse2)
9.16 7.10 08,6789,772SixTrack v502.05 (sse2)
858.75 844.00 31,1751,323SixTrack v502.05 (sse2)
103.22 100.02 09041,018SixTrack v502.05 (sse2)
137.74 133.73 01,0291,158SixTrack v502.05 (sse2)
1907.00 1881.16 59151,031SixTrack v502.05 (sse2)
1056.48 1041.07 3864973SixTrack v502.05 (sse2)
17.26 15.19 01,2011,353SixTrack v502.05 (sse2)
11.23 10.08 04,6165,198SixTrack v502.05 (sse2)
587.04576.8821,8082,036Averages for i5-4310M @2.7GHz, 37W, 4 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#3 2990wx Linux Atlas virtualbox

Post by davidbam »

4 core Atlas (I think, in which case totals are 4x too high
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
8746.9957203.301,152728,502121,417ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
9304.3057824.911,226728,500121,417ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
8885.2555868.411,173729,688121,615ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
9326.2157145.921,211718,233119,705ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
8955.5855857.561,169721,555120,259ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
9,043.6756,780.021,186725,296120,883Averages for Ryzen 2990wx, 250W, 64 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#4 2990wx Linux Sixtrack avx

Post by davidbam »

rounded to nearest credit so 0 means 0.5 or less
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
106.17 104.70 130,2085,035SixTrack v502.05 (avx)
51.61 49.95 030,0005,000SixTrack v502.05 (avx)
2370.45 2267.58 1227,5964,599SixTrack v502.05 (avx)
2434.88 2355.94 818,0093,001SixTrack v502.05 (avx)
113.85 111.60 155,3699,228SixTrack v502.05 (avx)
116.96 114.47 125,0574,176SixTrack v502.05 (avx)
115.95 114.05 124,7994,133SixTrack v502.05 (avx)
2341.18 2260.89 1125,2494,208SixTrack v502.05 (avx)
442.91 435.53 228,8404,807SixTrack v502.05 (avx)
325.16 320.56 352,0388,673SixTrack v502.05 (avx)
2391.28 2310.41 1328,9514,825SixTrack v502.05 (avx)
2404.06 2334.17 1228,1764,696SixTrack v502.05 (avx)
7.19 4.97 038,4536,409SixTrack v502.05 (avx)
10.37 7.36 031,9945,332SixTrack v502.05 (avx)
88.13 55.38 030,1175,019SixTrack v502.05 (avx)
8.19 5.39 060,76510,127SixTrack v502.05 (avx)
11.65 8.73 061,70410,284SixTrack v502.05 (avx)
27.10 25.67 026,5264,421SixTrack v502.05 (avx)
30.18 27.91 031,1485,191SixTrack v502.05 (avx)
22.42 20.86 024,6644,111SixTrack v502.05 (avx)
10898.27 10845.72 4924,6794,113SixTrack v502.05 (avx)
11087.56 11031.29 6632,6915,449SixTrack v502.05 (avx)
18.86 6.18 017,5922,932SixTrack v502.05 (avx)
19.90 5.91 022,2303,705SixTrack v502.05 (avx)
7.16 6.00 038,6156,436SixTrack v502.05 (avx)
3049.14 2968.13 1425,2264,204SixTrack v502.05 (avx)
12359.69 12331.90 12556,0049,334SixTrack v502.05 (avx)
10697.54 10653.45 7237,3676,228SixTrack v502.05 (avx)
12275.77 12253.23 7433,3065,551SixTrack v502.05 (avx)
17.83 6.68 021,7093,618SixTrack v502.05 (avx)
12243.11 12198.55 6227,8224,637SixTrack v502.05 (avx)
9795.71 9771.03 4625,7634,294SixTrack v502.05 (avx)
9505.26 9485.48 8951,6068,601SixTrack v502.05 (avx)
10049.23 9971.80 7440,5546,759SixTrack v502.05 (avx)
2283.18 2206.29 1025,3094,218SixTrack v502.05 (avx)
5144.40 5106.27 2223,5293,922SixTrack v502.05 (avx)
10549.33 10501.46 4925,6844,281SixTrack v502.05 (avx)
5365.59 5359.63 2223,0333,839SixTrack v502.05 (avx)
10187.11 10149.27 5026,9454,491SixTrack v502.05 (avx)
12253.51 12242.26 7131,9955,332SixTrack v502.05 (avx)
12608.32 12584.71 7532,9765,496SixTrack v502.05 (avx)
12265.61 12215.74 7533,8035,634SixTrack v502.05 (avx)
6993.13 6985.43 3124,8444,141SixTrack v502.05 (avx)
10570.72 10515.35 7136,8896,148SixTrack v502.05 (avx)
12263.72 12252.75 11752,8538,809SixTrack v502.05 (avx)
12380.93 12360.05 6026,9004,483SixTrack v502.05 (avx)
10902.36 10855.72 5728,9464,824SixTrack v502.05 (avx)
10.77 5.81 025,6714,279SixTrack v502.05 (avx)
28.34 26.63 029,2674,878SixTrack v502.05 (avx)
3195.26 3112.71 1831,7395,290SixTrack v502.05 (avx)
13.44 5.81 024,6864,114SixTrack v502.05 (avx)
14.51 6.55 022,8653,811SixTrack v502.05 (avx)
9.70 6.44 028,5034,751SixTrack v502.05 (avx)
10537.23 10484.54 5428,1074,684SixTrack v502.05 (avx)
1664.09 1648.68 1238,2806,380SixTrack v502.05 (avx)
16.80 6.53 026,3314,389SixTrack v502.05 (avx)
8.18 6.69 033,8005,633SixTrack v502.05 (avx)
2726.27 2627.09 1223,7713,962SixTrack v502.05 (avx)
5377.45 5351.92 5859,3339,889SixTrack v502.05 (avx)
8.61 6.78 051,3788,563SixTrack v502.05 (avx)
4,380.394,351.712732,5385,423Averages for Ryzen 2990wx, 250W, 64 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#5 Xeon e5-2696 Linux Atlas VB 4C

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
10769.64 37783.05 812286,66982,376ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10769.43 38003.95 821289,83083,284ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11137.84 39238.07 858292,80084,138ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11041.46 39961.46 847291,62783,801ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10763.52 38581.88 816288,21682,821ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11362.26 40552.00 875292,85684,154ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10517.00 37392.88 822297,11285,377ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11296.36 38980.03 878295,52784,921ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11031.52 38839.50 851293,21784,258ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10944.11 37606.96 858297,95285,618ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10489.48 35689.78 847307,11988,252ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10355.47 35249.78 834306,03887,942ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10773.19 36577.25 874308,32988,600ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10682.37 36811.88 857305,03287,653ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10430.85 34995.50 845307,86188,466ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11306.18 38459.05 909305,73487,855ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10475.16 35708.58 853309,45588,924ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11409.14 39196.43 916305,14487,685ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
11021.61 37054.69 890306,84688,174ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10925.45 37115.75 885308,01388,509ATLAS Simulation v1.01 (vbox64_mt_mcore_atlas)
10,875.1037,689.92857299,769 / 486,140 / 4Averages for E5-2696v4 @2.2GHz, 145W, 44 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#6 Xeon e5-2696 Linux Sixtrack sse2

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
8.28 6.64 045,91313,193SixTrack v502.05 (sse2)
6093.44 6086.48 8351,47014,790SixTrack v502.05 (sse2)
138.79 136.80 4102,16929,359SixTrack v502.05 (sse2)
124.43 124.43 135,44010,184SixTrack v502.05 (sse2)
198.75 196.74 233,4739,619SixTrack v502.05 (sse2)
64.97 63.83 133,3539,584SixTrack v502.05 (sse2)
138.13 138.13 134,4029,886SixTrack v502.05 (sse2)
13003.91 12999.53 7521,8206,270SixTrack v502.05 (sse2)
9.20 8.12 037,19010,687SixTrack v502.05 (sse2)
12.47 10.42 045,72913,141SixTrack v502.05 (sse2)
1246.57 1246.57 1648,15413,837SixTrack v502.05 (sse2)
1273.11 1270.38 1648,91214,055SixTrack v502.05 (sse2)
6424.98 6415.75 7745,38913,043SixTrack v502.05 (sse2)
5467.32 5463.98 6545,08512,956SixTrack v502.05 (sse2)
5596.03 5594.96 7752,48615,082SixTrack v502.05 (sse2)
6429.06 6424.88 6840,02011,500SixTrack v502.05 (sse2)
6005.22 6003.68 6641,84512,024SixTrack v502.05 (sse2)
6874.76 6871.33 6837,68010,828SixTrack v502.05 (sse2)
7183.27 7179.94 11259,47517,090SixTrack v502.05 (sse2)
9054.52 9044.20 11548,29613,878SixTrack v502.05 (sse2)
13.33 12.00 088,40925,405SixTrack v502.05 (sse2)
54.55 53.47 192,68826,634SixTrack v502.05 (sse2)
9.16 7.91 045,65213,119SixTrack v502.05 (sse2)
11903.92 11899.88 7925,1307,221SixTrack v502.05 (sse2)
7413.64 7408.50 7136,20810,405SixTrack v502.05 (sse2)
9559.72 9548.62 12449,42614,203SixTrack v502.05 (sse2)
13514.29 13507.85 8523,9676,887SixTrack v502.05 (sse2)
6107.37 6102.13 8351,92614,921SixTrack v502.05 (sse2)
9.20 7.60 033,0579,499SixTrack v502.05 (sse2)
11.22 9.75 033,8829,736SixTrack v502.05 (sse2)
9.25 7.63 032,8799,448SixTrack v502.05 (sse2)
3119.24 3118.18 1315,2344,378SixTrack v502.05 (sse2)
14233.18 14220.93 12032,0599,212SixTrack v502.05 (sse2)
97.11 95.49 142,27912,149SixTrack v502.05 (sse2)
13391.40 13383.73 7421,1326,073SixTrack v502.05 (sse2)
21.32 19.70 189,15625,619SixTrack v502.05 (sse2)
46.65 44.76 196,16127,632SixTrack v502.05 (sse2)
37.60 35.72 193,01826,729SixTrack v502.05 (sse2)
18.30 16.89 072,70820,893SixTrack v502.05 (sse2)
39.37 37.53 185,93924,695SixTrack v502.05 (sse2)
8214.41 8210.92 12055,42515,927SixTrack v502.05 (sse2)
13541.74 13533.80 7420,7715,969SixTrack v502.05 (sse2)
1567.14 1564.96 60145,96241,943SixTrack v502.05 (sse2)
75.95 73.99 289,59725,746SixTrack v502.05 (sse2)
158.98 156.94 487,75925,218SixTrack v502.05 (sse2)
99.99 98.01 290,10725,893SixTrack v502.05 (sse2)
147.47 145.68 389,45225,705SixTrack v502.05 (sse2)
8.18 6.47 088,30125,374SixTrack v502.05 (sse2)
10152.93 10147.59 7427,5517,917SixTrack v502.05 (sse2)
59.60 57.71 188,02425,294SixTrack v502.05 (sse2)
67.74 65.88 288,67025,480SixTrack v502.05 (sse2)
7.15 5.90 063,80318,334SixTrack v502.05 (sse2)
13882.63 13876.16 7620,8775,999SixTrack v502.05 (sse2)
5382.28 5379.60 8459,25317,027SixTrack v502.05 (sse2)
13903.02 13894.93 18851,50214,799SixTrack v502.05 (sse2)
263.35 261.38 691,37726,258SixTrack v502.05 (sse2)
13991.28 13985.57 17848,44413,921SixTrack v502.05 (sse2)
1197.71 1195.70 43134,96138,782SixTrack v502.05 (sse2)
1851.55 1849.64 71144,87441,630SixTrack v502.05 (sse2)
1810.83 1809.11 2960,06317,259SixTrack v502.05 (sse2)
4,022.354,019.084258,60016,839Averages for E5-2696v4 @2.2GHz, 145W, 44 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#7 Ryzen 3600, sixtrack

Post by davidbam »

I suspect the 65W TDP is well below what is actually used with the OC
Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
7033.86 7018.79 10014,7679,466SixTrack v502.05 (avx)
6.06 4.08 015,3989,871SixTrack v502.05 (avx)
5.05 2.96 014,3719,212SixTrack v502.05 (avx)
9482.47 9462.67 12413,5408,680SixTrack v502.05 (avx)
2026.73 2019.75 157,5924,866SixTrack v502.05 (avx)
932.99 931.18 77,4904,801SixTrack v502.05 (avx)
887.43 885.29 1314,6979,421SixTrack v502.05 (avx)
240.51 238.63 415,73510,086SixTrack v502.05 (avx)
402.80 399.97 614,7239,438SixTrack v502.05 (avx)
287.57 284.00 414,0979,037SixTrack v502.05 (avx)
4351.70 4342.49 6515,5419,962SixTrack v502.05 (avx)
506.98 504.05 816,74910,737SixTrack v502.05 (avx)
14584.91 14555.74 21215,0669,658SixTrack v502.05 (avx)
1241.45 1238.48 1814,6659,401SixTrack v502.05 (avx)
756.51 753.90 1115,3229,822SixTrack v502.05 (avx)
1030.84 1026.51 2322,86114,655SixTrack v502.05 (avx)
1111.30 1107.21 2422,52214,437SixTrack v502.05 (avx)
888.60 884.17 1315,63510,022SixTrack v502.05 (avx)
483.73 479.82 816,33210,469SixTrack v502.05 (avx)
67.35 65.16 116,16410,361SixTrack v502.05 (avx)
163.90 161.60 214,1709,083SixTrack v502.05 (avx)
14574.42 14538.69 16711,8547,599SixTrack v502.05 (avx)
14589.04 14560.78 20414,4889,287SixTrack v502.05 (avx)
14579.89 14555.77 15210,7736,906SixTrack v502.05 (avx)
14596.93 14582.19 21215,0919,674SixTrack v502.05 (avx)
14563.28 14538.02 14510,3226,616SixTrack v502.05 (avx)
14612.94 14580.32 14610,3406,628SixTrack v502.05 (avx)
12566.95 12536.21 22218,30211,732SixTrack v502.05 (avx)
12464.86 12436.41 17914,8799,538SixTrack v502.05 (avx)
6525.07 6507.99 15524,68315,822SixTrack v502.05 (sse2)
5725.18 5710.34 7413,4528,623SixTrack v502.05 (sse2)
3365.10 3357.67 7322,46114,398SixTrack v502.05 (sse2)
2017.70 2012.53 2814,4509,263SixTrack v502.05 (sse2)
1936.58 1932.91 3015,86910,172SixTrack v502.05 (sse2)
1727.97 1720.74 4627,78017,808SixTrack v502.05 (sse2)
2399.55 2392.80 3615,70610,068SixTrack v502.05 (sse2)
9774.68 9758.15 13213,9488,941SixTrack v502.05 (sse2)
5,203.055,191.577215,4559,907Averages for ryzen3600 OC, 65W, 12 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#8 Atlas Native, 12 threads

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
3026.46 25091.12 52339,81115,798ATLAS Simulation v2.87 (native_mt)
3244.43 27088.58 56540,12215,921ATLAS Simulation v2.87 (native_mt)
3194.88 26429.90 57841,68516,542ATLAS Simulation v2.87 (native_mt)
3114.39 25548.80 58443,18117,135ATLAS Simulation v2.87 (native_mt)
3122.64 25311.35 55641,00716,273ATLAS Simulation v2.87 (native_mt)
3258.13 26589.18 61143,18117,135ATLAS Simulation v2.87 (native_mt)
2621.43 26065.61 53647,13718,705ATLAS Simulation v2.87 (native_mt)
3093.69 26817.26 54140,28715,987ATLAS Simulation v2.87 (native_mt)
2545.78 26039.12 52147,16218,715ATLAS Simulation v2.87 (native_mt)
2543.35 25066.75 47242,78216,977ATLAS Simulation v2.87 (native_mt)
2471.27 25178.15 46142,96217,048ATLAS Simulation v2.87 (native_mt)
2397.62 24213.84 44943,18117,135ATLAS Simulation v2.87 (native_mt)
2543.72 25872.93 47743,18117,135ATLAS Simulation v2.87 (native_mt)
2536.28 25519.25 47543,18117,135ATLAS Simulation v2.87 (native_mt)
2539.76 25806.86 47643,18117,135ATLAS Simulation v2.87 (native_mt)
2542.13 24542.40 47643,18117,135ATLAS Simulation v2.87 (native_mt)
2546.59 25442.11 47743,18117,135ATLAS Simulation v2.87 (native_mt)
2795.65 24052.29 52443,18117,135ATLAS Simulation v2.87 (native_mt)
2388.62 23879.81 44843,18217,136ATLAS Simulation v2.87 (native_mt)
2,764.5725,502.9151342,88217,017Averages for ryzen5950x, 105W, 2.6667 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
Post Reply Previous topicNext topic

Return to “LHC”