Benchmarks

Forum rules
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#1 Benchmarks

Post by davidbam »

:geek:
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#2 Ryzen 3900X 4GHz on Linux

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
6695.61 6675.21 8827,21010,798PADLS Total v5.10
6659.17 6635.29 8927,57710,943PADLS Total v5.10
6050.03 6034.16 8729,77711,816PADLS Total v5.10
6083.15 6057.07 8729,72111,794PADLS Total v5.10
6661.17 6638.78 8726,98010,706PADLS Total v5.10
7668.62 7595.89 8823,7309,417PADLS Total v5.10
8517.89 8491.07 8921,7718,639PADLS Total v5.10
6702.70 6669.88 8726,90610,677PADLS Total v5.10
6685.76 6658.06 8726,88410,668PADLS Total v5.10
7052.85 6979.83 9026,53110,528PADLS Total v5.10
9471.13 9391.37 11424,8619,865PADLS Total v5.10
6446.52 6390.76 8928,69211,386PADLS Total v5.10
6078.17 6030.72 7826,77010,623PADLS Total v5.10
8853.65 8778.92 9121,3508,472PADLS Total v5.10
7302.80 7269.02 8724,5909,758PADLS Total v5.10
7299.29 7268.35 8824,8919,878PADLS Total v5.10
7671.52 7614.09 8923,9519,504PADLS Total v5.10
6433.70 6412.46 8326,79610,633PADLS Total v5.10
7061.10 6997.65 9327,43410,887PADLS Total v5.10
6449.30 6378.41 8828,31011,234PADLS Total v5.10
7,092.217,048.358926,23710,411Averages for Ryzen 3900X, 105W, 24 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
Post Reply Previous topicNext topic

Return to “T.Brada”