Benchmarks

Forum rules
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#1 Benchmarks

Post by davidbam »

:geek:
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#2 2990wx linux

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
1213.51 1182.79 1043,6087,268odlk3@home v1.00
1219.57 1190.89 1043,7087,285odlk3@home v1.00
1231.64 1201.01 1043,6847,281odlk3@home v1.00
1243.71 1211.36 1044,6387,440odlk3@home v1.00
1231.56 1204.78 1044,6757,446odlk3@home v1.00
1227.48 1200.32 1044,5537,425odlk3@home v1.00
1225.46 1195.58 1044,4917,415odlk3@home v1.00
1221.35 1197.39 1044,5507,425odlk3@home v1.00
1233.55 1202.34 1044,5587,426odlk3@home v1.00
1223.34 1193.34 1044,6137,436odlk3@home v1.00
1226.51 1196.32 1044,6337,439odlk3@home v1.00
1231.51 1205.65 1044,5877,431odlk3@home v1.00
1241.60 1209.44 1044,6257,438odlk3@home v1.00
1229.46 1202.66 1044,6617,444odlk3@home v1.00
1231.34 1201.22 1044,0097,335odlk3@home v1.00
1226.29 1195.87 1044,2357,373odlk3@home v1.00
1311.42 1276.60 1144,7377,456odlk3@home v1.00
1234.45 1205.79 1044,0337,339odlk3@home v1.00
1232.40 1201.41 1043,4337,239odlk3@home v1.00
1283.09 1253.31 1043,7857,298odlk3@home v1.00
1,235.961,206.401044,2917,382Averages for Ryzen 2990wx, 250W, 64 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
Post Reply Previous topicNext topic

Return to “ODLK1”